baseInputFile.txt [src] Revision: default  Date:
[TITLE]
;;Project Title/Notes
Lucas
What happens
With multiline notes and title?

[OPTIONS]
;;Option             Value
FLOW_UNITS           CFS
INFILTRATION         MODIFIED_HORTON
FLOW_ROUTING         STEADY
LINK_OFFSETS         DEPTH
MIN_SLOPE            0
ALLOW_PONDING        NO
SKIP_STEADY_STATE    NO

START_DATE           03/05/1970
START_TIME           00:00:00
REPORT_START_DATE    01/01/1971
REPORT_START_TIME    00:00:00
END_DATE             12/29/2006
END_TIME             13:00:00
SWEEP_START          01/01
SWEEP_END            12/31
DRY_DAYS             0
REPORT_STEP          24:00:00
WET_STEP             00:05:00
DRY_STEP             01:00:00
ROUTING_STEP         0:00:30 
RULE_STEP            00:00:00

INERTIAL_DAMPING     PARTIAL
NORMAL_FLOW_LIMITED  BOTH
FORCE_MAIN_EQUATION  H-W
VARIABLE_STEP        0.75
LENGTHENING_STEP     0
MIN_SURFAREA         12.566
MAX_TRIALS           8
HEAD_TOLERANCE       0.005
SYS_FLOW_TOL         5
LAT_FLOW_TOL         5
MINIMUM_STEP         0.5
THREADS              1

[FILES]
;;Interfacing Files
SAVE RAINFALL "Rain - 053007.dat"

[EVAPORATION]
;;Data Source    Parameters
;;-------------- ----------------
MONTHLY          0.13   0.17   0.26   0.31   0.35   0.41   0.41   0.35   0.31   0.23   0.16   0.13  
DRY_ONLY         NO

[RAINGAGES]
;;Name           Format    Interval SCF      Source    
;;-------------- --------- ------ ------ ----------
053005           INTENSITY 1:00     1.0      FILE       "Rain - 053005.dat" 053005     IN   

[SUBCATCHMENTS]
;;Name           Rain Gage        Outlet           Area     %Imperv  Width    %Slope   CurbLen  SnowPack        
;;-------------- ---------------- ---------------- -------- -------- -------- -------- -------- ----------------
1                053005           25               848.20   16.789   369477.5788 2        0                        
2                053005           25               634.12   41.63    276223.0922 2        0                        
3                053005           25               403.72   35.06    175859.2994 2        0                        
4                053005           25               805.64   45.9     350939.5241 2        0                        
5                053005           25               626.12   35.75    272741.3797 2        0                        
6                053005           25               617.57   18.4     269016.1586 2        0                        
7                053005           25               4006.24  18.3961  1745166.619 2        0                        

[SUBAREAS]
;;Subcatchment   N-Imperv   N-Perv     S-Imperv   S-Perv     PctZero    RouteTo    PctRouted 
;;-------------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
1                0.015      0.1        .10        .30        25         OUTLET    
2                0.015      0.1        .10        .30        25         OUTLET    
3                .015       0.1        .10        .30        25         OUTLET    
4                0.015      0.1        .10        .30        25         OUTLET    
5                .015       0.1        .10        .30        25         OUTLET    
6                0.015      0.1        .10        .30        25         OUTLET    
7                0.015      0.1        .10        .30        25         OUTLET    

[INFILTRATION]
;;Subcatchment   MaxRate    MinRate    Decay      DryTime    MaxInfil  
;;-------------- ---------- ---------- ---------- ---------- ----------
1                1          .05        2          7          0         
2                1          .05        2          7          0         
3                1          .05        2          7          0         
4                1          .05        2          7          0         
5                1          .05        2          7          0         
6                1          .05        2          7          0         
7                1          .05        2          7          0         

[OUTFALLS]
;;Name           Elevation  Type       Stage Data       Gated    Route To        
;;-------------- ---------- ---------- ---------------- -------- ----------------
25               0          FREE                        NO                       

[REPORT]
;;Reporting Options
SUBCATCHMENTS ALL
NODES ALL
LINKS ALL

[TAGS]

[MAP]
DIMENSIONS -4827.388 0.000 14827.388 10000.000
Units      None

[COORDINATES]
;;Node           X-Coord            Y-Coord           
;;-------------- ------------------ ------------------
25               10258.918          575.374           

[VERTICES]
;;Link           X-Coord            Y-Coord           
;;-------------- ------------------ ------------------

[Polygons]
;;Subcatchment   X-Coord            Y-Coord           
;;-------------- ------------------ ------------------
1                -1110.472          6962.025          
1                -707.710           6973.533          
1                -546.605           6731.876          
1                -155.351           6582.278          
1                -132.336           6697.353          
1                120.829            6651.323          
1                350.978            6559.264          
1                581.128            6444.189          
1                535.098            6317.606          
1                258.918            6329.114          
1                224.396            6248.562          
1                443.038            6098.964          
1                546.605            5903.337          
1                661.680            5949.367          
1                684.695            5776.755          
1                719.217            5408.516          
1                -316.456           5385.501          
1                -1421.174          5362.486          
1                -2157.652          5327.963          
1                -2065.593          5730.725          
1                -2031.070          5811.277          
1                -2019.563          6191.024          
1                -1869.965          6283.084          
1                -1869.965          6421.174          
1                -1812.428          6559.264          
1                -1467.204          6662.831          
1                -1121.979          6973.533          
2                719.217            5339.471          
2                707.710            5155.351          
2                684.695            4706.559          
2                707.710            4096.663          
2                661.680            3521.289          
2                673.188            2922.900          
2                385.501            2957.422          
2                281.933            3130.035          
2                17.261             3037.975          
2                -189.873           3256.617          
2                -489.068           3486.766          
2                -627.158           3728.423          
2                -776.755           3728.423          
2                -1018.412          4223.245          
2                -983.890           5028.769          
2                -1317.606          5304.948          
2                -857.307           5316.456          
2                -420.023           5304.948          
2                684.695            5293.441          
3                742.232            5304.948          
3                1018.412           5339.471          
3                1524.741           5373.993          
3                2203.682           5397.008          
3                2802.071           5339.471          
3                3078.251           5327.963          
3                3078.251           5258.918          
3                2986.191           4971.231          
3                2871.116           4372.842          
3                2686.997           3705.409          
3                2514.384           3072.497          
3                2364.787           2566.168          
3                2295.742           2105.869          
3                2249.712           2071.346          
3                2157.652           2209.436          
3                1996.548           2416.571          
3                1915.995           2566.168          
3                1685.846           2658.228          
3                1478.711           2727.273          
3                1283.084           2784.810          
3                903.337            2807.825          
3                822.785            2842.348          
3                730.725            2922.900          
3                753.740            3360.184          
3                730.725            3693.901          
3                753.740            4200.230          
3                707.710            4706.559          
3                765.247            5281.933          
4                3216.341           5247.411          
4                3837.745           5270.426          
4                3872.267           5005.754          
4                3791.715           4372.842          
4                3860.759           3751.438          
4                3837.745           2842.348          
4                3837.745           2048.331          
4                3814.730           1461.450          
4                3780.207           1542.002          
4                3515.535           1657.077          
4                3308.400           1783.659          
4                3158.803           1829.689          
4                2917.146           1864.212          
4                2940.161           2013.809          
4                2790.564           2151.899          
4                2330.265           2128.884          
4                2353.280           2289.988          
4                2387.802           2531.646          
4                2468.354           2750.288          
4                2514.384           3072.497          
4                2663.982           3406.214          
4                2710.012           3647.871          
4                2767.549           3924.051          
4                2905.639           4361.335          
4                3009.206           4729.574          
4                3066.743           4994.246          
4                3158.803           5281.933          
5                4056.387           5293.441          
5                4608.746           5327.963          
5                5253.165           5247.411          
5                5978.136           5281.933          
5                6852.704           5258.918          
5                6967.779           5178.366          
5                7002.301           4591.484          
5                7071.346           3521.289          
5                7094.361           2174.914          
5                6806.674           2174.914          
5                6323.360           2151.899          
5                5448.792           2174.914          
5                3883.774           2174.914          
5                3895.282           2336.018          
5                3883.774           2807.825          
5                3814.730           2968.930          
5                3872.267           3210.587          
5                3860.759           3544.304          
5                3883.774           3947.066          
5                3826.237           4280.783          
5                3883.774           4660.529          
5                3883.774           5040.276          
5                3883.774           5247.411          
6                7059.839           5178.366          
6                7048.331           4971.231          
6                7094.361           4683.544          
6                7082.854           4315.305          
6                7128.884           3924.051          
6                7105.869           3578.826          
6                7128.884           3107.020          
6                7128.884           2531.646          
6                7105.869           2163.406          
6                7255.466           2151.899          
6                7577.675           2151.899          
6                8026.467           2209.436          
6                8498.274           2163.406          
6                9165.708           2094.361          
6                9579.977           2082.854          
6                9948.216           2082.854          
6                10316.456          2082.854          
6                10535.098          2059.839          
6                10512.083          2163.406          
6                10546.605          2301.496          
6                10489.068          2462.601          
6                10420.023          2681.243          
6                10350.978          2819.333          
6                10304.948          2934.407          
6                10281.933          3164.557          
6                10235.903          3348.677          
6                10143.843          3463.751          
6                10155.351          3682.394          
6                9959.724           3912.543          
6                9936.709           4200.230          
6                9867.664           4476.410          
6                9810.127           4741.082          
6                9614.499           4879.171          
6                9476.410           5040.276          
6                9464.902           5178.366          
6                9292.290           5178.366          
6                8855.006           5189.873          
6                8406.214           5201.381          
6                7658.228           5201.381          
6                7071.346           5189.873          
7                3978.185           2149.014          
7                4391.996           2134.057          
7                4860.650           2124.086          
7                5334.289           2149.014          
7                6032.284           2124.086          
7                6829.992           2149.014          
7                7144.090           2144.028          
7                7478.130           2124.086          
7                7767.299           2124.086          
7                8061.454           2154.000          
7                8375.552           2094.172          
7                8983.804           2089.186          
7                9238.074           2059.272          
7                9646.899           2064.258          
7                10225.238          2034.344          
7                10569.249          2049.301          
7                10663.977          2014.401          
7                10668.963          1107.008          
7                10604.149          982.366           
7                10280.080          962.423           
7                10270.109          1032.223          
7                10180.367          1126.950          
7                10105.581          1057.151          
7                10080.653          753.025           
7                10020.825          623.397           
7                9941.054           673.254           
7                9631.942           658.297           
7                9631.942           1032.223          
7                9417.558           1246.607          
7                9233.088           1336.349          
7                8669.707           1336.349          
7                8609.879           1431.077          
7                8310.738           1406.148          
7                8211.024           1470.962          
7                7981.683           1500.876          
7                7792.228           1650.446          
7                7547.929           1660.418          
7                7463.173           1735.203          
7                7064.319           1770.103          
7                6989.534           1675.375          
7                6869.877           1700.303          
7                6849.935           1635.489          
7                6745.236           1695.318          
7                6545.808           1540.762          
7                6461.052           1416.120          
7                6211.768           1406.148          
7                5409.074           1062.137          
7                5399.103           907.581           
7                5010.220           907.581           
7                4930.449           862.710           
7                4691.137           847.753           
7                4312.225           1107.008          
7                4047.985           1211.707          
7                3943.285           1371.249          
7                3798.701           1510.848          
7                3823.629           2163.971          

[SYMBOLS]
;;Gage           X-Coord            Y-Coord           
;;-------------- ------------------ ------------------
053005           4079.402           6271.577          


[BACKDROP]
FILE       "C:\Users\mosymane\Desktop\CLASIC\Hydrology\SWMM\McClelllands.jpg"
DIMENSIONS -4827.388 354.326 14827.388 9645.674
Baseline input file.txt
Displaying Baseline input file.txt.