input_data.txt Revision: default  Date:
FIELD NAME	FIELD CODE
TOTAL POPULATION [1]
Universe: Total Population
Total	P0010001
URBAN AND RURAL [6]
Universe:Total Population
Total:	P0020001
    Urban:	P0020002
         Inside urbanized areas	P0020003
         Inside urban clusters	P0020004
    Rural	P0020005
    Not defined for this file	P0020006
RACE [8]
Universe:  Total population
Total:	P0030001
    White alone	P0030002
    Black or African American alone	P0030003
    American Indian and Alaska Native alone	P0030004
    Asian alone	P0030005
    Native Hawaiian and Other Pacific Islander alone	P0030006
    Some Other Race alone	P0030007
    Two or More Races	P0030008
HISPANIC OR LATINO ORIGIN [3]
Universe:  Total population
Total:	P0040001
    Not Hispanic or Latino	P0040002
    Hispanic or Latino	P0040003
HISPANIC OR LATINO ORIGIN BY RACE [17]
Universe:  Total population
Total:	P0050001
    Not Hispanic or Latino:	P0050002
         White alone	P0050003
         Black or African American alone	P0050004
         American Indian and Alaska Native alone	P0050005
         Asian alone	P0050006
         Native Hawaiian and Other Pacific Islander alone	P0050007
         Some Other Race alone	P0050008
         Two or More Races	P0050009
    Hispanic or Latino:	P0050010
         White alone	P0050011
         Black or African American alone	P0050012
         American Indian and Alaska Native alone	P0050013
         Asian alone	P0050014
         Native Hawaiian and Other Pacific Islander alone	P0050015
         Some Other Race alone	P0050016
         Two or More Races	P0050017
RACE (TOTAL RACES TALLIED) [7]
Universe: Total races tallied
Total races tallied:	P0060001
    White alone or in combination with one or more other races	P0060002
    Black or African American alone or in combination with one or more other races	P0060003
    American Indian and Alaska Native alone or in combination with one or more other races	P0060004
    Asian alone or in combination with one or more other races	P0060005
    Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races	P0060006
    Some Other Race alone or in combination with one or more other races	P0060007
HISPANIC OR LATINO ORIGIN BY RACE (TOTAL RACES TALLIED) [15]
Universe: Total races tallied
Total races tallied:	P0070001
    Not Hispanic or Latino:	P0070002
         White alone or in combination with one or more other races	P0070003
         Black or African American alone or in combination with one or more other races	P0070004
         American Indian and Alaska Native alone or in combination with one or more other races	P0070005
         Asian alone or in combination with one or more other races	P0070006
         Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races	P0070007
         Some Other Race alone or in combination with one or more other races	P0070008
    Hispanic or Latino:	P0070009
         White alone or in combination with one or more other races	P0070010
         Black or African American alone or in combination with one or more other races	P0070011
         American Indian and Alaska Native alone or in combination with one or more other races	P0070012
         Asian alone or in combination with one or more other races	P0070013
         Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races	P0070014
         Some Other Race alone or in combination with one or more other races	P0070015
RACE [71]
Universe: Total population
Total:	P0080001
    Population of one race:	P0080002
         White alone	P0080003
         Black or African American alone	P0080004
         American Indian and Alaska Native alone	P0080005
         Asian alone	P0080006
         Native Hawaiian and Other Pacific Islander alone	P0080007
         Some Other Race alone	P0080008
         Two or More Races:	P0080009
    Population of two races:	P0080010
         White; Black or African American	P0080011
         White; American Indian and Alaska Native	P0080012
         White; Asian	P0080013
         White; Native Hawaiian and Other Pacific Islander	P0080014
         White; Some Other Race	P0080015
         Black or African American; American Indian and Alaska Native	P0080016
         Black or African American; Asian	P0080017
         Black or African American; Native Hawaiian and Other Pacific Islander	P0080018
         Black or African American; Some Other Race	P0080019
         American Indian and Alaska Native; Asian	P0080020
         American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0080021
         American Indian and Alaska Native; Some Other Race	P0080022
         Asian; Native Hawaiian and Other Pacific Islander	P0080023
         Asian; Some Other Race	P0080024
         Native Hawaiian and Other Pacific Islander; Some Other Race	P0080025
    Population of three races:	P0080026
         White; Black or African American; American Indian and Alaska Native	P0080027
         White; Black or African American; Asian	P0080028
         White; Black or African American; Native Hawaiian and Other Pacific Islander	P0080029
         White; Black or African American; Some Other Race	P0080030
         White; American Indian and Alaska Native; Asian	P0080031
         White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0080032
         White; American Indian and Alaska Native; Some Other Race	P0080033
         White; Asian; Native Hawaiian and Other Pacific Islander	P0080034
         White; Asian; Some Other Race	P0080035
         White; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080036
         Black or African American; American Indian and Alaska Native; Asian	P0080037
         Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0080038
         Black or African American; American Indian and Alaska Native; Some Other Race	P0080039
         Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0080040
         Black or African American; Asian; Some Other Race	P0080041
         Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080042
         American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0080043
         American Indian and Alaska Native; Asian; Some Other Race	P0080044
         American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080045
         Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080046
    Population of four races:	P0080047
         White; Black or African American; American Indian and Alaska Native; Asian	P0080048
         White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0080049
         White; Black or African American; American Indian and Alaska Native; Some Other Race	P0080050
         White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0080051
         White; Black or African American; Asian; Some Other Race	P0080052
         White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080053
         White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0080054
         White; American Indian and Alaska Native; Asian; Some Other Race	P0080055
         White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080056
         White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080057
         Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0080058
         Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0080059
         Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080060
         Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080061
         American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080062
    Population of five races:	P0080063
         White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0080064
         White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0080065
         White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080066
         White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080067
         White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080068
         Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080069
    Population of six races:	P0080070
         White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0080071
HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE [73]
Universe: Total population
Total:	P0090001
    Hispanic or Latino	P0090002
    Not Hispanic or Latino:	P0090003
         Population of one race:	P0090004
              White alone	P0090005
              Black or African American alone	P0090006
              American Indian and Alaska Native alone	P0090007
              Asian alone	P0090008
              Native Hawaiian and Other Pacific Islander alone	P0090009
              Some Other Race alone	P0090010
              Two or More Races:	P0090011
         Population of two races:	P0090012
              White; Black or African American	P0090013
              White; American Indian and Alaska Native	P0090014
              White; Asian	P0090015
              White; Native Hawaiian and Other Pacific Islander	P0090016
              White; Some Other Race	P0090017
              Black or African American; American Indian and Alaska Native	P0090018
              Black or African American; Asian	P0090019
              Black or African American; Native Hawaiian and Other Pacific Islander	P0090020
              Black or African American; Some Other Race	P0090021
              American Indian and Alaska Native; Asian	P0090022
              American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0090023
              American Indian and Alaska Native; Some Other Race	P0090024
              Asian; Native Hawaiian and Other Pacific Islander	P0090025
              Asian; Some Other Race	P0090026
              Native Hawaiian and Other Pacific Islander; Some Other Race	P0090027
         Population of three races:	P0090028
              White; Black or African American; American Indian and Alaska Native	P0090029
              White; Black or African American; Asian	P0090030
              White; Black or African American; Native Hawaiian and Other Pacific Islander	P0090031
              White; Black or African American; Some Other Race	P0090032
              White; American Indian and Alaska Native; Asian	P0090033
              White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0090034
              White; American Indian and Alaska Native; Some Other Race	P0090035
              White; Asian; Native Hawaiian and Other Pacific Islander	P0090036
              White; Asian; Some Other Race	P0090037
              White; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090038
              Black or African American; American Indian and Alaska Native; Asian	P0090039
              Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0090040
              Black or African American; American Indian and Alaska Native; Some Other Race	P0090041
              Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0090042
              Black or African American; Asian; Some Other Race	P0090043
              Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090044
              American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0090045
              American Indian and Alaska Native; Asian; Some Other Race	P0090046
              American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090047
              Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090048
         Population of four races:	P0090049
              White; Black or African American; American Indian and Alaska Native; Asian	P0090050
              White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0090051
              White; Black or African American; American Indian and Alaska Native; Some Other Race	P0090052
              White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0090053
              White; Black or African American; Asian; Some Other Race	P0090054
              White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090055
              White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0090056
              White; American Indian and Alaska Native; Asian; Some Other Race	P0090057
              White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090058
              White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090059
              Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0090060
              Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0090061
              Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090062
              Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090063
              American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090064
         Population of five races:	P0090065
              White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0090066
             White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0090067
              White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090068
              White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090069
              White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090070
              Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090071
        Population of six races:	P0090072
              White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0090073
RACE FOR THE POPULATION 18 YEARS AND OVER [71]
Universe: Population 18 years and over
Total:	P0100001
    Population of one race:	P0100002
         White alone	P0100003
         Black or African American alone	P0100004
         American Indian and Alaska Native alone	P0100005
         Asian alone	P0100006
         Native Hawaiian and Other Pacific Islander alone	P0100007
         Some Other Race alone	P0100008
         Two or More Races:	P0100009
    Population of two races:	P0100010
         White; Black or African American	P0100011
         White; American Indian and Alaska Native	P0100012
         White; Asian	P0100013
         White; Native Hawaiian and Other Pacific Islander	P0100014
         White; Some Other Race	P0100015
         Black or African American; American Indian and Alaska Native	P0100016
         Black or African American; Asian	P0100017
         Black or African American; Native Hawaiian and Other Pacific Islander	P0100018
         Black or African American; Some Other Race	P0100019
         American Indian and Alaska Native; Asian	P0100020
         American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0100021
         American Indian and Alaska Native; Some Other Race	P0100022
         Asian; Native Hawaiian and Other Pacific Islander	P0100023
         Asian; Some Other Race	P0100024
         Native Hawaiian and Other Pacific Islander; Some Other Race	P0100025
    Population of three races:	P0100026
         White; Black or African American; American Indian and Alaska Native	P0100027
         White; Black or African American; Asian	P0100028
         White; Black or African American; Native Hawaiian and Other Pacific Islander	P0100029
         White; Black or African American; Some Other Race	P0100030
         White; American Indian and Alaska Native; Asian	P0100031
         White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0100032
         White; American Indian and Alaska Native; Some Other Race	P0100033
         White; Asian; Native Hawaiian and Other Pacific Islander	P0100034
         White; Asian; Some Other Race	P0100035
         White; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100036
         Black or African American; American Indian and Alaska Native; Asian	P0100037
         Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0100038
         Black or African American; American Indian and Alaska Native; Some Other Race	P0100039
         Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0100040
         Black or African American; Asian; Some Other Race	P0100041
         Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100042
         American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0100043
         American Indian and Alaska Native; Asian; Some Other Race	P0100044
         American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100045
         Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100046
    Population of four races:	P0100047
         White; Black or African American; American Indian and Alaska Native; Asian	P0100048
         White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0100049
         White; Black or African American; American Indian and Alaska Native; Some Other Race	P0100050
         White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0100051
         White; Black or African American; Asian; Some Other Race	P0100052
         White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100053
         White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0100054
         White; American Indian and Alaska Native; Asian; Some Other Race	P0100055
         White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100056
         White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100057
         Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0100058
         Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0100059
         Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100060
         Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100061
         American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100062
    Population of five races:	P0100063
         White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0100064
         White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0100065
         White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100066
         White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100067
         White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100068
         Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100069
    Population of six races:	P0100070
         White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0100071
HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE FOR THE POPULATION 18 YEARS AND OVER [73]
Universe: Population 18 years and over
Total:	P0110001
    Hispanic or Latino	P0110002
    Not Hispanic or Latino:	P0110003
         Population of one race:	P0110004
              White alone	P0110005
              Black or African American alone	P0110006
              American Indian and Alaska Native alone	P0110007
              Asian alone	P0110008
              Native Hawaiian and Other Pacific Islander alone	P0110009
              Some Other Race alone	P0110010
              Two or More Races:	P0110011
         Population of two races:	P0110012
              White; Black or African American	P0110013
              White; American Indian and Alaska Native	P0110014
              White; Asian	P0110015
              White; Native Hawaiian and Other Pacific Islander	P0110016
              White; Some Other Race	P0110017
              Black or African American; American Indian and Alaska Native	P0110018
              Black or African American; Asian	P0110019
              Black or African American; Native Hawaiian and Other Pacific Islander	P0110020
              Black or African American; Some Other Race	P0110021
              American Indian and Alaska Native; Asian	P0110022
              American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0110023
              American Indian and Alaska Native; Some Other Race	P0110024
              Asian; Native Hawaiian and Other Pacific Islander	P0110025
              Asian; Some Other Race	P0110026
              Native Hawaiian and Other Pacific Islander; Some Other Race	P0110027
         Population of three races:	P0110028
              White; Black or African American; American Indian and Alaska Native	P0110029
              White; Black or African American; Asian	P0110030
              White; Black or African American; Native Hawaiian and Other Pacific Islander	P0110031
              White; Black or African American; Some Other Race	P0110032
              White; American Indian and Alaska Native; Asian	P0110033
              White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0110034
              White; American Indian and Alaska Native; Some Other Race	P0110035
              White; Asian; Native Hawaiian and Other Pacific Islander	P0110036
              White; Asian; Some Other Race	P0110037
              White; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110038
              Black or African American; American Indian and Alaska Native; Asian	P0110039
              Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0110040
              Black or African American; American Indian and Alaska Native; Some Other Race	P0110041
              Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0110042
              Black or African American; Asian; Some Other Race	P0110043
              Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110044
              American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0110045
              American Indian and Alaska Native; Asian; Some Other Race	P0110046
              American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110047
              Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110048
         Population of four races:	P0110049
              White; Black or African American; American Indian and Alaska Native; Asian	P0110050
              White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander	P0110051
              White; Black or African American; American Indian and Alaska Native; Some Other Race	P0110052
              White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander	P0110053
              White; Black or African American; Asian; Some Other Race	P0110054
              White; Black or African American; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110055
              White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0110056
              White; American Indian and Alaska Native; Asian; Some Other Race	P0110057
              White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110058
              White; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110059
              Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0110060
              Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0110061
              Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110062
              Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110063
              American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110064
         Population of five races:	P0110065
              White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander	P0110066
             White; Black or African American; American Indian and Alaska Native; Asian; Some Other Race	P0110067
              White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110068
              White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110069
              White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110070
              Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110071
        Population of six races:	P0110072
              White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some Other Race	P0110073
SEX BY AGE [49]
Universe:  Total population
Total:	P0120001
    Male:	P0120002
         Under 5 years	P0120003
         5 to 9 years	P0120004
         10 to 14 years	P0120005
         15 to 17 years	P0120006
         18 and 19 years	P0120007
         20 years	P0120008
         21 years	P0120009
         22 to 24 years	P0120010
         25 to 29 years	P0120011
         30 to 34 years	P0120012
         35 to 39 years	P0120013
         40 to 44 years	P0120014
         45 to 49 years	P0120015
         50 to 54 years	P0120016
         55 to 59 years	P0120017
         60 and 61 years	P0120018
         62 to 64 years	P0120019
         65 and 66 years	P0120020
         67 to 69 years	P0120021
         70 to 74 years	P0120022
         75 to 79 years	P0120023
         80 to 84 years	P0120024
         85 years and over	P0120025
    Female:	P0120026
         Under 5 years	P0120027
         5 to 9 years	P0120028
         10 to 14 years	P0120029
         15 to 17 years	P0120030
         18 and 19 years	P0120031
         20 years	P0120032
         21 years	P0120033
         22 to 24 years	P0120034
         25 to 29 years	P0120035
         30 to 34 years	P0120036
         35 to 39 years	P0120037
         40 to 44 years	P0120038
         45 to 49 years	P0120039
         50 to 54 years	P0120040
         55 to 59 years	P0120041
         60 and 61 years	P0120042
         62 to 64 years	P0120043
         65 and 66 years	P0120044
         67 to 69 years	P0120045
         70 to 74 years	P0120046
         75 to 79 years	P0120047
         80 to 84 years	P0120048
         85 years and over	P0120049
MEDIAN AGE BY SEX [3] (1 expressed decimal)
Universe: Total population
Median age
    Both sexes	P0130001
    Male	P0130002
    Female	P0130003
SEX BY AGE FOR THE POPULATION UNDER 20 YEARS [43]
Universe:  Population under 20 years
Total:	P0140001
    Male:	P0140002
         Under 1 year	P0140003
         1 year	P0140004
         2 years	P0140005
         3 years	P0140006
         4 years	P0140007
         5 years	P0140008
         6 years	P0140009
         7 years	P0140010
         8 years	P0140011
         9 years	P0140012
         10 years	P0140013
         11 years	P0140014
         12 years	P0140015
         13 years	P0140016
         14 years	P0140017
         15 years	P0140018
         16 years	P0140019
         17 years	P0140020
         18 years	P0140021
         19 years	P0140022
    Female:	P0140023
         Under 1 year	P0140024
         1 year	P0140025
         2 years	P0140026
         3 years	P0140027
         4 years	P0140028
         5 years	P0140029
         6 years	P0140030
         7 years	P0140031
         8 years	P0140032
         9 years	P0140033
         10 years	P0140034
         11 years	P0140035
         12 years	P0140036
         13 years	P0140037
         14 years	P0140038
         15 years	P0140039
         16 years	P0140040
         17 years	P0140041
         18 years	P0140042
         19 years	P0140043
HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER BY RACE OF HOUSEHOLDER [17]
Universe:  Households
Total:	P0150001
    Not Hispanic or Latino householder:	P0150002
         Householder who is White alone	P0150003
         Householder who is Black or African American alone	P0150004
         Householder who is American Indian and Alaska Native alone	P0150005
         Householder who is Asian alone	P0150006
         Householder who is Native Hawaiian and Other Pacific Islander alone	P0150007
         Householder who is Some Other Race alone	P0150008
         Householder who is Two or More Races	P0150009
    Hispanic or Latino householder:	P0150010
         Householder who is White alone	P0150011
         Householder who is Black or African American alone	P0150012
         Householder who is American Indian and Alaska Native alone	P0150013
         Householder who is Asian alone	P0150014
         Householder who is Native Hawaiian and Other Pacific Islander alone	P0150015
         Householder who is Some Other Race alone	P0150016
         Householder who is Two or More Races	P0150017
POPULATION IN HOUSEHOLDS BY AGE [3]
Universe:  Population in households
Total:	P0160001
    Under 18 years	P0160002
    18 years and over	P0160003
AVERAGE HOUSEHOLD SIZE BY AGE [3] (2 expressed decimals)
Universe: Households
Average household size
    Total:	P0170001
         Under 18 years	P0170002
         18 years and over	P0170003
HOUSEHOLD TYPE [9]
Universe:  Households
Total:	P0180001
    Family households:	P0180002
         Husband-wife family	P0180003
         Other family:	P0180004
              Male householder, no wife present	P0180005
              Female householder, no husband present	P0180006
    Nonfamily households:	P0180007
         Householder living alone	P0180008
         Householder not living alone	P0180009
HOUSEHOLD SIZE BY HOUSEHOLD TYPE BY PRESENCE OF OWN CHILDREN [19]
Universe:  Households
Total:	P0190001
    1-person household:	P0190002
         Male householder	P0190003
         Female householder	P0190004
    2-or-more-person household:	P0190005
         Family households:	P0190006
              Husband-wife family:	P0190007
                   With own children under 18 years	P0190008
                   No own children under 18 years	P0190009
              Other family:	P0190010
                   Male householder, no wife present:	P0190011
                        With own children under 18 years	P0190012
                        No own children under 18 years	P0190013
                   Female householder, no husband present:	P0190014
                        With own children under 18 years	P0190015
                        No own children under 18 years	P0190016
         Nonfamily households:	P0190017
              Male householder	P0190018
              Female householder	P0190019
HOUSEHOLDS BY PRESENCE OF PEOPLE UNDER 18 YEARS BY HOUSEHOLD TYPE BY AGE OF PEOPLE UNDER 18 YEARS [34]
Universe:  Households
Total:	P0200001
    Households with one or more people under 18 years:	P0200002
         Family households:	P0200003
              Husband-wife family:	P0200004
                   Under 6 years only	P0200005
                   Under 6 years and 6 to 17 years	P0200006
                   6 to 17 years only	P0200007
              Other family:	P0200008
                   Male householder, no wife present:	P0200009
                        Under 6 years only	P0200010
                        Under 6 years and 6 to 17 years	P0200011
                        6 to 17 years only	P0200012
                   Female householder, no husband present:	P0200013
                        Under 6 years only	P0200014
                        Under 6 years and 6 to 17 years	P0200015
                        6 to 17 years only	P0200016
         Nonfamily households:	P0200017
              Male householder:	P0200018
                   Under 6 years only	P0200019
                   Under 6 years and 6 to 17 years	P0200020
                   6 to 17 years only	P0200021
              Female householder:	P0200022
                   Under 6 years only	P0200023
                   Under 6 years and 6 to 17 years	P0200024
                   6 to 17 years only	P0200025
    Households with no people under 18 years:	P0200026
         Family households:	P0200027
              Husband-wife family	P0200028
              Other family:	P0200029
                   Male householder, no wife present	P0200030
                   Female householder, no husband present	P0200031
         Nonfamily households:	P0200032
              Male householder	P0200033
              Female householder	P0200034
HOUSEHOLDS BY AGE OF HOUSEHOLDER BY HOUSEHOLD TYPE BY PRESENCE OF RELATED CHILDREN [31]
Universe: Households
Total:	P0210001
    Householder 15 to 64 years:	P0210002
         Family households:	P0210003
              Husband-wife family:	P0210004
                   With related children under 18 years	P0210005
                   No related children under 18 years	P0210006
              Other family:	P0210007
                   Male householder, no wife present:	P0210008
                        With related children under 18 years	P0210009
                        No related children under 18 years	P0210010
                   Female householder, no husband present:	P0210011
                        With related children under 18 years	P0210012
                        No related children under 18 years	P0210013
              Nonfamily households:	P0210014
                   Householder living alone	P0210015
                   Householder not living alone	P0210016
    Householder 65 years and over:	P0210017
         Family households:	P0210018
              Husband-wife family:	P0210019
                   With related children under 18 years	P0210020
                   No related children under 18 years	P0210021
              Other family:	P0210022
                   Male householder, no wife present:	P0210023
                        With related children under 18 years	P0210024
                        No related children under 18 years	P0210025
                   Female householder, no husband present:	P0210026
                        With related children under 18 years	P0210027
                        No related children under 18 years	P0210028
         Nonfamily households:	P0210029
              Householder living alone	P0210030
              Householder not living alone	P0210031
HOUSEHOLD TYPE BY AGE OF HOUSEHOLDER [21]
Universe: Households
Total:	P0220001
    Family households:	P0220002
         Householder 15 to 24 years	P0220003
         Householder 25 to 34 years	P0220004
         Householder 35 to 44 years	P0220005
         Householder 45 to 54 years	P0220006
         Householder 55 to 59 years	P0220007
         Householder 60 to 64 years	P0220008
         Householder 65 to 74 years	P0220009
         Householder 75 to 84 years	P0220010
         Householder 85 years and over	P0220011
    Nonfamily households:	P0220012
         Householder 15 to 24 years	P0220013
         Householder 25 to 34 years	P0220014
         Householder 35 to 44 years	P0220015
         Householder 45 to 54 years	P0220016
         Householder 55 to 59 years	P0220017
         Householder 60 to 64 years	P0220018
         Householder 65 to 74 years	P0220019
         Householder 75 to 84 years	P0220020
         Householder 85 years and over	P0220021
HOUSEHOLDS BY PRESENCE OF PEOPLE 60 YEARS AND OVER BY HOUSEHOLD TYPE [15]
Universe:  Households
Total:	P0230001
